| Brand | Model | Manufacturing Year | Spare Part Name | Highest Price | Medium Price | Lowest Price | 
|---|---|---|---|---|---|---|
|  | Camry | 2017 | Engine | 4000 SR. | 3450 SR. | 3000 SR. | 
|  | Camry | 2016 | Engine | 4000 SR. | 3333 SR. | 2000 SR. | 
|  | Edge | 2013 | Right Side Mirorr | 300 SR. | 275 SR. | 250 SR. | 
|  | Edge | 2013 | Armrest | 200 SR. | 125 SR. | 50 SR. | 
|  | Camry | 2010 | Gearbox | 1700 SR. | 1600 SR. | 1500 SR. | 
|  | Camry | 2015 | Engine | 3500 SR. | 3087 SR. | 2500 SR. | 
|  | Malibu | 2000 | Left Engine Mount | 70 SR. | 60 SR. | 50 SR. | 
|  | Accent | 2016 | Right Sun Visor | 150 SR. | 125 SR. | 100 SR. | 
|  | Town car | 1996 | Engine | 3000 SR. | 2900 SR. | 2800 SR. | 
|  | Accent | 2017 | Gearbox | 5000 SR. | 4750 SR. | 4500 SR. | 
|  | Caprice | 1996 | Gearbox | 1000 SR. | 900 SR. | 800 SR. | 
|  | Hice | 2000 | Gearbox | 1500 SR. | 1400 SR. | 1300 SR. | 
|  | Grand marquis | 2010 | Left Sun Visor | 150 SR. | 115 SR. | 80 SR. | 
|  | Optima | 2018 | Front Left Door | 2000 SR. | 1550 SR. | 1000 SR. | 
|  | Optima | 2018 | Whole Roof | 4000 SR. | 2960 SR. | 2000 SR. | 
|  | Optima | 2018 | Front Right Headlight | 1500 SR. | 1016 SR. | 750 SR. | 
|  | Optima | 2018 | Front Left Headlight | 1500 SR. | 1016 SR. | 750 SR. | 
|  | Optima | 2018 | Front Bumper | - | 600 SR. | - | 
|  | Optima | 2018 | Right Rear Inner Fender | 1400 SR. | 950 SR. | 600 SR. | 
|  | Camry | 2010 | Engine | 5000 SR. | 4750 SR. | 4500 SR. | 
