| Brand | Model | Manufacturing Year | Spare Part Name | Highest Price | Medium Price | Lowest Price | 
|---|---|---|---|---|---|---|
|  | Navigator | 2008 | Sunroof Rail | - | 700 SR. | - | 
|  | 2013 | Fuel Pump | 1000 SR. | 750 SR. | 500 SR. | |
|  | Tahoe | 2011 | Mirror Glass Left | 400 SR. | 325 SR. | 250 SR. | 
|  | Avalanche | 2002 | Left Fender Tail Lights | - | 350 SR. | - | 
|  | Taurus | 2014 | Front Right Seat Belt | 350 SR. | 300 SR. | 250 SR. | 
|  | Taurus | 2014 | Front Left Seat Belt | - | 250 SR. | - | 
|  | Crown victoria | 2000 | Brake Booster | 200 SR. | 175 SR. | 150 SR. | 
|  | Sportage | 2014 | Rear Left Door Molding | - | 1000 SR. | - | 
|  | Sportage | 2014 | A\C Control Panel | - | 500 SR. | - | 
|  | 2014 | Steering Pump | - | 700 SR. | - | |
|  | 2014 | Steering Rack | - | 700 SR. | - | |
|  | Yukon | 2007 | Gearbox | 2000 SR. | 1150 SR. | 300 SR. | 
|  | Corolla | 2015 | Engine Radiator | - | 400 SR. | - | 
|  | Crown victoria | 2000 | Compressor | 350 SR. | 300 SR. | 250 SR. | 
|  | Crown victoria | 2001 | Differential | 1000 SR. | 800 SR. | 600 SR. | 
|  | Crown victoria | 2001 | Stereo Decoration | - | 250 SR. | - | 
|  | Elantra | 2014 | Rear Engine Mount | 300 SR. | 275 SR. | 250 SR. | 
|  | Elantra | 2014 | Left Engine Mount | 250 SR. | 200 SR. | 150 SR. | 
|  | Explorer | 2007 | Gearbox | 3500 SR. | 3000 SR. | 2500 SR. | 
|  | Santa fe | 2014 | A/C Evaporator | - | 900 SR. | - | 
